| 000 | 00522nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260226054516.0 | ||
| 008 | 260226s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a631.4 TAL | ||
| 100 | _aKhalid Hussain Talpur (Ph.D) | ||
| 245 | 0 | _aImpacts of Fertilization and Water Management on Nirogen and Watar Use Efficiencies of Wheat-Maize in North China | |
| 260 |
_aSindh Agriculture University, Tandojam _c2014 |
||
| 300 | _a120 | ||
| 650 | _aChina | ||
| 655 | _aSoil Science | ||
| 700 | _aCai Dianxiong | ||
| 942 | _cPHD | ||
| 999 |
_c13242 _d13242 |
||