| 000 | 00542nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260226054517.0 | ||
| 008 | 260226s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a620 SHA | ||
| 100 | _aAli Raza Shah 2k9-PM-24 (Ph.D) | ||
| 245 | 0 | _aTillage and Machinery Traffic Effcts on Some Soil Physical Properties Root Development and Growth of Maize Crop | |
| 260 |
_aSindh Agriculture University, Tandojam _c2016 |
||
| 300 | _a121 | ||
| 650 | _aFAE | ||
| 655 | _aFarm Power & Machinery | ||
| 700 | _aDr. Muhammad Saffar Mirjat | ||
| 942 | _cPHD | ||
| 999 |
_c13281 _d13281 |
||