| 000 | 00568nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260428064430.0 | ||
| 008 | 260226s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSAU | ||
| 082 | _a595.7 SAH | ||
| 100 | _aJam Ghulam Mustafa Sahito Ph.D 2K12 ET 20 | ||
| 245 | 0 | _aIntegrated pest management in organic cotton and its impact on yield and lint quality characteristics | |
| 260 |
_aSindh Agriculture University, Tandojam _c2018 |
||
| 300 | _a179 | ||
| 650 | _aCPT | ||
| 655 | _aEntomology | ||
| 700 | _aDr.Tajwar Sultana Syed | ||
| 942 |
_cPHD _2ddc |
||
| 999 |
_c13300 _d13300 |
||