| 000 | 00562nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260226054519.0 | ||
| 008 | 260226s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a631.522 MAN | ||
| 100 | _aDalel Khan Mandan Ph.D 2K6-PG-19 | ||
| 245 | 0 | _aGenetic analysis of elite wheat varieties for yield and its componnents from diallel crosses of hexaploid wheat (Triticum aestivum L) | |
| 260 |
_aSindh Agriculture University, Tandojam _c2023 |
||
| 300 | _a129 | ||
| 650 | _aCPD | ||
| 655 | _aPlant Breeding & Genetics | ||
| 700 | _aDr.Shah Nawaz Mari | ||
| 942 | _cPHD | ||
| 999 |
_c13381 _d13381 |
||