| 000 | 00531nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260226054520.0 | ||
| 008 | 260226s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a630 KOR | ||
| 100 | _aM Naeem Korejo Ph.D 2K17-AG-06 | ||
| 245 | 0 | _aAllelopathic impact of sunflower and bermuda grasss under irrigation regimes on weeds and yield of mungbean (Vigna Radiata L) | |
| 260 |
_aSindh Agriculture University, Tandojam _c2023 |
||
| 300 | _a155 | ||
| 650 | _aCPD | ||
| 655 | _aAgronomy | ||
| 700 | _aDr.M Nawaz Kandhro | ||
| 942 | _cPHD | ||
| 999 |
_c13388 _d13388 |
||