| 000 | 00743nam a22002414a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260806060109.0 | ||
| 008 | s1983 o eng | ||
| 040 | _cSAU | ||
| 041 | _aeng | ||
| 082 | 0 | _a595.7 BAL | |
| 100 | 1 | _aShaukat Hussain Baloch | |
| 245 | 0 | 0 | _aBehavioral studies on food preference and host plant selection of black cutworm (Agrotis ipsilon Noctuidae Lepidoptera) |
| 264 | 1 |
_aUnited States _bPurdue University _c1983 |
|
| 300 | _a172 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Frank T. Turpin | ||
| 502 | _aPurdue University, Unite State, Department of, Entomology, 1983 | ||
| 650 | 4 | _aEntomology | |
| 710 | 2 |
_aPurdue University _bMalaysia |
|
| 942 |
_cPHD _2ddc |
||
| 999 |
_c13452 _d13452 |
||