| 000 | 00685nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095447.0 | ||
| 008 | s1991 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.4 PUN | |
| 100 | 1 | _aHaji Khan Puno | |
| 245 | 0 | 0 | _aCalibration of Soil Test p With Crop Response To Applied Phosphorus (Photocopy) |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c1991 |
|
| 300 | _a172 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Kazi Suleman Memon | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Soil Science, 1991 | ||
| 650 | 4 | _aSoil Science | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13459 _d13459 |
||