| 000 | 00698nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095447.0 | ||
| 008 | s2009 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a330 MAR | |
| 100 | 1 | _aFateh Mohammad Mari 99-165 | |
| 245 | 0 | 0 | _aStructure and Efficiency Analysis of Vegetable Production and Marketing in Sindh , Pakistan |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2009 |
|
| 300 | _a205 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Rajab A. Memon | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Economics, 2009 | ||
| 650 | 4 | _aEconomics | |
| 710 | 2 |
_aSindh Agriculture University _bFASS |
|
| 942 | _cPHD | ||
| 999 |
_c13462 _d13462 |
||