| 000 | 00760nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095447.0 | ||
| 008 | s2010 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.522 SOO | |
| 100 | 1 | _aZahoor Ahmed Soomro 2002-182 | |
| 245 | 0 | 0 | _aEstimation of Gene Action and Selection Parameters in Quantitative and Qualitative Traits of Gossyium Hirsutum L. |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2010 |
|
| 300 | _a334 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Moula Bux Kumbhar | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Plant Breeding & Genetics, 2010 | ||
| 650 | 4 | _aPlant Breeding & Genetics | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13469 _d13469 |
||