| 000 | 00686nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095447.0 | ||
| 008 | s2012 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a636 BUR | |
| 100 | 1 | _aRehana Buriro | |
| 245 | 0 | 0 | _aStress damages and Expressions of Hsp60 and Hs1 the Heat Stressed Myocardial Cells of Neonatal Rats in Vitro |
| 264 | 1 |
_aChina _bNanjing Agriculture University _c2012 |
|
| 300 | _a77 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Endong Bao | ||
| 502 | _aNanjing Agriculture University, China, Department of, FAHVS, 2012 | ||
| 650 | 4 | _aFAHVS | |
| 710 | 2 |
_aNanjing Agriculture University _bFAHVS |
|
| 942 | _cPHD | ||
| 999 |
_c13472 _d13472 |
||