| 000 | 00731nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095448.0 | ||
| 008 | s2013 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.4 BHA | |
| 100 | 1 | _aSaleem Maseeh Bhatti | |
| 245 | 0 | 0 | _aArsenic Irrigated Vegetables: Risk Assessment For South Asian Horticulture |
| 264 | 1 |
_aNew Zealand _bMassey University Palmerston North New Zealand _c2013 |
|
| 300 | _a180 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: | ||
| 502 | _aMassey University Palmerston North New Zealand, New Zealand, Department of, Soil Science, 2013 | ||
| 650 | 4 | _aSoil Science | |
| 710 | 2 |
_aMassey University Palmerston North New Zealand _bNew Zealand |
|
| 942 | _cPHD | ||
| 999 |
_c13481 _d13481 |
||