| 000 | 00719nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095448.0 | ||
| 008 | s2014 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a620 MEM | |
| 100 | 1 | _aShafique Qadir Memon 2k7-ENE-27 (Ph..D) | |
| 245 | 0 | 0 | _aEnergy Analysis of Different Tillage and Fertilizer Treatments on Maize Productino |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2014 |
|
| 300 | _a176 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. A Q Mughal | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Energy & Environment, 2014 | ||
| 650 | 4 | _aEnergy & Environment | |
| 710 | 2 |
_aSindh Agriculture University _bFAE |
|
| 942 | _cPHD | ||
| 999 |
_c13490 _d13490 |
||