| 000 | 00722nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095448.0 | ||
| 008 | s2014 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a620 SOO | |
| 100 | 1 | _aMiss. Ashifa Soomro 2k5-WM-140 | |
| 245 | 0 | 0 | _aImpact of Polluted Water of Phuleli Canal on Soil Properties and Groundwater Quality |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2014 |
|
| 300 | _a255 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Altaf Ali Sial | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Land & Water Management, 2014 | ||
| 650 | 4 | _aLand & Water Management | |
| 710 | 2 |
_aSindh Agriculture University _bFAE |
|
| 942 | _cPHD | ||
| 999 |
_c13491 _d13491 |
||