| 000 | 00648nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095449.0 | ||
| 008 | s2015 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a620 SHA | |
| 100 | 1 | _aIrfan Ahmed Shaikh | |
| 245 | 0 | 0 | _aOptimiztion of Canal Operation During Reduced Flows |
| 264 | 1 |
_aMalaysia _bUniversity Putra _c2015 |
|
| 300 | _a269 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Aimrun Wayayok | ||
| 502 | _aUniversity Putra, Malaysia, Department of, Agricultural Engineering, 2015 | ||
| 650 | 4 | _aAgricultural Engineering | |
| 710 | 2 |
_aUniversity Putra _bMalaysia |
|
| 942 | _cPHD | ||
| 999 |
_c13516 _d13516 |
||