| 000 | 00782nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095449.0 | ||
| 008 | s2015 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.522 MEM | |
| 100 | 1 | _aShahnaz Memon 2k6- PG- 27 | |
| 245 | 0 | 0 | _aEstimation of Genetic Parameters for Yield,Yield Componets and Some Phenological Characters in Sunflower Through Line X Tester Analysis |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2015 |
|
| 300 | _a216 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Muhammad Jurial Rind | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Plant Breeding & Genetics, 2015 | ||
| 650 | 4 | _aPlant Breeding & Genetics | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13525 _d13525 |
||