| 000 | 00770nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095450.0 | ||
| 008 | s2016 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.522 MEM | |
| 100 | 1 | _aMah-e-Jabeen Memon 2k5- PG- 045 | |
| 245 | 0 | 0 | _aEstimation of Gene Action and Identification of Potential Genotypes for The Improvement of Cotton (GOSSYPIUM HIRSUTUM L. |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2016 |
|
| 300 | _a191 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Moula Bux Kumbhar | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Plant Breeding & Genetics, 2016 | ||
| 650 | 4 | _aPlant Breeding & Genetics | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13538 _d13538 |
||