| 000 | 00765nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095450.0 | ||
| 008 | s2017 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a595.7 KAN | |
| 100 | 1 | _aFateh Muhammad Kanher 2k5- ET- 85 | |
| 245 | 0 | 0 | _aEvaluation of Gamma Irradiated Cotton Lines Against Jassid Amrasca (Devastans Dist) Biguttula Biguttula (Ishida) & Spotted Bollworm Earias Spp. |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2017 |
|
| 300 | _a207 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Tajwar Sultana Syed | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Entomology, 2017 | ||
| 650 | 4 | _aEntomology | |
| 710 | 2 |
_aSindh Agriculture University _bCPT |
|
| 942 | _cPHD | ||
| 999 |
_c13542 _d13542 |
||