| 000 | 00766nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095450.0 | ||
| 008 | s2017 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a636 SAN | |
| 100 | 1 | _aMuhammad Nawaz Sanjrani 2k6- BP- 52 | |
| 245 | 0 | 0 | _aFattening and Growth Performance of Ruminant Calves and Kids Under the Influence of Recombinant Bovine Somatotropin |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2017 |
|
| 300 | _a149 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Mool Chand Malhi | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Physiology & Biochemistry, 2017 | ||
| 650 | 4 | _aPhysiology & Biochemistry | |
| 710 | 2 |
_aSindh Agriculture University _bFAHVS |
|
| 942 | _cPHD | ||
| 999 |
_c13551 _d13551 |
||