| 000 | 00717nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095451.0 | ||
| 008 | s2018 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a630_x000D_ SHA | |
| 100 | 1 | _aPir Ahmed Naqi Shah 2K5 AG 13 | |
| 245 | 0 | 0 | _aPerspectives of potassium-enriched recycled organic wastes for improving maize (Zea mays L.) Production |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2018 |
|
| 300 | _a140 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.M Nawaz Kandhro | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Agronomy, 2018 | ||
| 650 | 4 | _aAgronomy | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13565 _d13565 |
||