| 000 | 00778nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095451.0 | ||
| 008 | s2018 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.522_x000D_ NAS | |
| 100 | 1 | _aNasreen Fatima .2K7 PG 07 | |
| 245 | 0 | 0 | _aQuantitative genetic analysis of physiological and yield parameters of high yielding drought drought tolerant Cotton cultivrs |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2018 |
|
| 300 | _a298 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Muhammad Jurial Rind | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Plant Breeding & Genetics, 2018 | ||
| 650 | 4 | _aPlant Breeding & Genetics | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13567 _d13567 |
||