| 000 | 00729nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095451.0 | ||
| 008 | s2018 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.4 SUT | |
| 100 | 1 | _aVishandas Suthar -2K5-SS-60 | |
| 245 | 0 | 0 | _aPhytoextraction potential of selected plant species for bioremediation of soils contaminated with heavy metals |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2018 |
|
| 300 | _a224 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Kazi Suleman Memon | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Soil Science , 2018 | ||
| 650 | 4 | _aSoil Science | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13574 _d13574 |
||