| 000 | 00731nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095451.0 | ||
| 008 | s2019 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.4 SUT | |
| 100 | 1 | _aJhaman Das Hindu Suthar-PhD.2K13-SS-36 | |
| 245 | 0 | 0 | _aEvaluating saline-water tolerance of cluster bean (Cyamopsis) (tetragonoloba.L) Genotypes of Pakistan |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2019 |
|
| 300 | _a147 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Inayatullah Rajpar | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Soil Science , 2019 | ||
| 650 | 4 | _aSoil Science | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13575 _d13575 |
||