| 000 | 00767nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095451.0 | ||
| 008 | s2019 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.522 REH | |
| 100 | 1 | _aRehana Anjum -2K9-PG-07 | |
| 245 | 0 | 0 | _aCombining ability analysis between insect resistant BT cottons and non-BT upland cottons for yield and fibre traits |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2019 |
|
| 300 | _a232 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Muhammad Jurial _x000D_ Rind | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Plant Breeding & Genetics, 2019 | ||
| 650 | 4 | _aPlant Breeding & Genetics | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13576 _d13576 |
||