| 000 | 00788nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095451.0 | ||
| 008 | s2020 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a620 MIR | |
| 100 | 1 | _aMuhammad Uris Mirjat PhD.2K13-ID-27 | |
| 245 | 0 | 0 | _aPerformance and evaluation of irrigation system operation through institutional reforms in sindh: case study of Mirpur Khas sub division |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2020 |
|
| 300 | _a120 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Mashooque Ali _x000D_ Talpur | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Irrigation & Drainage, 2020 | ||
| 650 | 4 | _aIrrigation & Drainage | |
| 710 | 2 |
_aSindh Agriculture University _bFAE |
|
| 942 | _cPHD | ||
| 999 |
_c13586 _d13586 |
||