| 000 | 00740nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095451.0 | ||
| 008 | s2021 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a630 ABB | |
| 100 | 1 | _aZulfiqr Ali Abbasi 2K15-AG-10 | |
| 245 | 0 | 0 | _aEffects of nutri-seed priming planting geometry and irrigation frequencies on enhanement of growth yield and oil content of sunflower |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2021 |
|
| 300 | _a190 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.M Nawaz Kandhro | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Agronomy, 2021 | ||
| 650 | 4 | _aAgronomy | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13587 _d13587 |
||