| 000 | 00690nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095451.0 | ||
| 008 | s2021 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.4 CHO | |
| 100 | 1 | _aMuhammad Chohan 2K8-SS-04 | |
| 245 | 0 | 0 | _aDetermination of arsenic forms in wastewater irrigated Rice (Oryza sativa L) |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2021 |
|
| 300 | _a140 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Mehrunisa Memon | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Soil Science , 2021 | ||
| 650 | 4 | _aSoil Science | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13589 _d13589 |
||