| 000 | 00737nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095452.0 | ||
| 008 | s2021 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.522 RAO | |
| 100 | 1 | _aSajid Hussain Rao 2K15-PG-28 | |
| 245 | 0 | 0 | _aQuantitative genetic analysis of rapeseed (Brassica napus L) under water stress conditions |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2021 |
|
| 300 | _a161 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Abdul Wahid Baloch | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Plant Breeding & Genetics, 2021 | ||
| 650 | 4 | _aPlant Breeding & Genetics | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13612 _d13612 |
||