| 000 | 00756nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095452.0 | ||
| 008 | s2022 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a330 PEE | |
| 100 | 1 | _aMoula Bux Peerzado 2K13-AE-35 | |
| 245 | 0 | 0 | _aCauses of agricultural land conversion and its impacts on local population: a case study of hyderabad district sindh… |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2022 |
|
| 300 | _a118 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Habibullah Magsi | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Agricultural Economics, 2022 | ||
| 650 | 4 | _aAgricultural Economics | |
| 710 | 2 |
_aSindh Agriculture University _bFASS |
|
| 942 | _cPHD | ||
| 999 |
_c13613 _d13613 |
||