| 000 | 00715nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095452.0 | ||
| 008 | s2022 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a630 CHA | |
| 100 | 1 | _aImran Ali Chandion .2K15-AG-04 | |
| 245 | 0 | 0 | _aDevelopment of efficient method and schedule of nitrogen application for sunflower (helianthus annuus L)… |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2022 |
|
| 300 | _a180 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.M Nawaz Kandhro | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Agronomy, 2022 | ||
| 650 | 4 | _aAgronomy | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13618 _d13618 |
||