| 000 | 00738nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095452.0 | ||
| 008 | s2022 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a630 ZAR | |
| 100 | 1 | _aM Akbar Zardari 2K15-AG-93 | |
| 245 | 0 | 0 | _aEnhancement of growth seed and lint yield of cotton (Gossypium hirsutum L) through nuttrition management and irrigation frequencies |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2022 |
|
| 300 | _a183 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Aijaz Ahmed Soomro | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Agronomy, 2022 | ||
| 650 | 4 | _aAgronomy | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13627 _d13627 |
||