| 000 | 00743nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095452.0 | ||
| 008 | s2023 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a620 SOO | |
| 100 | 1 | _aShoukat Ali Soomro 2K12-ID-40 | |
| 245 | 0 | 0 | _aExperimenntal and simulation study of soil water dynamics under drip and basin irrigated mangoes |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2023 |
|
| 300 | _a156 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Muhammad Saffar_x000D_ Mirjat | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Irrigation & Drainage, 2023 | ||
| 650 | 4 | _aIrrigation & Drainage | |
| 710 | 2 |
_aSindh Agriculture University _bFAE |
|
| 942 | _cPHD | ||
| 999 |
_c13629 _d13629 |
||