| 000 | 00742nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095452.0 | ||
| 008 | s2023 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.522 KAL | |
| 100 | 1 | _aMajid Hussain Kaleri -2K16-PG-13 | |
| 245 | 0 | 0 | _aEvaluation of sunflower hybrids for yield and qualitative traits under water stress conditions |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2023 |
|
| 300 | _a263 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Wajid Ali jatoi | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Plant Breeding & Genetics, 2023 | ||
| 650 | 4 | _aPlant Breeding & Genetics | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13631 _d13631 |
||