| 000 | 00732nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095452.0 | ||
| 008 | s2023 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.4 MEM | |
| 100 | 1 | _aNasir Shahzad Memon -2K14-SS-20 | |
| 245 | 0 | 0 | _aNutient management in oil palm (Elaeis guineensis jacq) under coastal climatic conditions of Sindh Pakistan |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2023 |
|
| 300 | _a154 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Allah Wadhayo Gandahi | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Soil Science, 2023 | ||
| 650 | 4 | _aSoil Science | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13632 _d13632 |
||