| 000 | 00745nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095452.0 | ||
| 008 | s2023 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a636 AMJ | |
| 100 | 1 | _aAmjad Ali -2K17-VP-23 | |
| 245 | 0 | 0 | _aPrevalence pathotyping and phylogenetic analysis of avian influenze viruses isolated from poultry at karachi |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2023 |
|
| 300 | _a100 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Mansoor Tariq _x000D_ Samoo | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Veterinary Pathology, 2023 | ||
| 650 | 4 | _aVeterinary Pathology | |
| 710 | 2 |
_aSindh Agriculture University _bFAHVS |
|
| 942 | _cPHD | ||
| 999 |
_c13635 _d13635 |
||