| 000 | 00783nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095452.0 | ||
| 008 | s2023 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.522 MAN | |
| 100 | 1 | _aDalel Khan Mandan 2K6-PG-19 | |
| 245 | 0 | 0 | _aGenetic analysis of elite wheat varieties for yield and its componnents from diallel crosses of hexaploid wheat (Triticum aestivum L) |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2023 |
|
| 300 | _a129 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Shah Nawaz_x000D_ Mari | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Plant Breeding & Genetics, 2023 | ||
| 650 | 4 | _aPlant Breeding & Genetics | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13636 _d13636 |
||