| 000 | 00760nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095453.0 | ||
| 008 | s2024 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a620 BAR | |
| 100 | 1 | _aBarkat Ali PhD-2K14-PM-41 | |
| 245 | 0 | 0 | _aEffect of tillage practices and straw incorporation on the reclamation of saline sodic soil in a maize-wheat cropping system |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2024 |
|
| 300 | _a109 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Naimatullah Leghari | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Farm Power & Machinery, 2024 | ||
| 650 | 4 | _aFarm Power & Machinery | |
| 710 | 2 |
_aSindh Agriculture University _bFAE |
|
| 942 | _cPHD | ||
| 999 |
_c13654 _d13654 |
||