| 000 | 00723nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095453.0 | ||
| 008 | s2024 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a581.2 KOO | |
| 100 | 1 | _aNaimatullah Koondhar -2K18-PP-03 | |
| 245 | 0 | 0 | _aPrevalence of panama wilt disease of banana and its management through plant resistance inducers |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2024 |
|
| 300 | _a132 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Rehana Naz Syed | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Plant Pathology, 2024 | ||
| 650 | 4 | _aPlant Pathology | |
| 710 | 2 |
_aSindh Agriculture University _bCPT |
|
| 942 | _cPHD | ||
| 999 |
_c13660 _d13660 |
||