| 000 | 00740nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095453.0 | ||
| 008 | s2024 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a630 KEE | |
| 100 | 1 | _aTariq Ahmed Keerio 2K17-AG-21 | |
| 245 | 0 | 0 | _aImpact of sorghum allelopathy, seed rates and irrigation regimes on weed management, yield and quality of maize (Zea mays L.) |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2024 |
|
| 300 | _a186 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Muhammad Nawaz Kandhro | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Agronomy, 2024 | ||
| 650 | 4 | _aAgronomy | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13665 _d13665 |
||