| 000 | 00722nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095453.0 | ||
| 008 | s2025 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a595.7 GAB | |
| 100 | 1 | _aAbdul Hayee Babol 2K17-ET-01 | |
| 245 | 0 | 0 | _aDistribution, feeding and life table studies of tomato leaf, tuta absoluta meyrick (Lepidoptera: Gelechiidae) |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2025 |
|
| 300 | _a93 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Irfan Ahme Gilal | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Entomology, 2025 | ||
| 650 | 4 | _aEntomology | |
| 710 | 2 |
_aSindh Agriculture University _bCPT |
|
| 942 | _cPHD | ||
| 999 |
_c13675 _d13675 |
||