| 000 | 00769nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095453.0 | ||
| 008 | s2025 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a636 MUH | |
| 100 | 1 | _aMuhammad Zakria PhD 2K16-PL-10 | |
| 245 | 0 | 0 | _aTo study the interactive effect of exogenous protease enzyme with low amino acid feed diets on the production performance off broilers |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2025 |
|
| 300 | _a117 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Imdad Hussain Leghari | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Poultry Husbandry, 2025 | ||
| 650 | 4 | _aPoultry Husbandry | |
| 710 | 2 |
_aSindh Agriculture University _bFAHVS |
|
| 942 | _cPHD | ||
| 999 |
_c13687 _d13687 |
||