| 000 | 00784nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095453.0 | ||
| 008 | s2025 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a631.522 ARA | |
| 100 | 1 | _aMuhammad Ahmed Arain 2K15-PG-25 | |
| 245 | 0 | 0 | _aGenetic analysis through line x tester for estimation of gene action between Bt cotton and non-bt cotton for various quantitative traits |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2025 |
|
| 300 | _a151 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Wajid Ali Jatoi | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Plant Breeding & Genetics, 2025 | ||
| 650 | 4 | _aPlant Breeding & Genetics | |
| 710 | 2 |
_aSindh Agriculture University _bCPD |
|
| 942 | _cPHD | ||
| 999 |
_c13691 _d13691 |
||