| 000 | 00714nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095453.0 | ||
| 008 | s2025 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a330 WAG | |
| 100 | 1 | _aGhulam Hussain Wagan 2K17-AE-03 | |
| 245 | 0 | 0 | _aMeasuring domestic and international integration of maize markets |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2025 |
|
| 300 | _a113 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Jam Ghulam Murtaza Sahito | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Agricultural Economics, 2025 | ||
| 650 | 4 | _aAgricultural Economics | |
| 710 | 2 |
_aSindh Agriculture University _bFASS |
|
| 942 | _cPHD | ||
| 999 |
_c13692 _d13692 |
||