| 000 | 00737nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260805095454.0 | ||
| 008 | s2026 o eng | ||
| 041 | _aeng | ||
| 082 | 0 | _a311 MEM | |
| 100 | 1 | _aAhmed Khan Memon PhD 2K20-ST-001 | |
| 245 | 0 | 0 | _aA Multi-Perspective econometiric analysis of the dynamics of sectoral commodities traded at Pakistan mercantile exchange (PMEX) |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2026 |
|
| 300 | _a132 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Riaz Ali Buriro | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of, Statistics | ||
| 650 | 4 | _aStatistics | |
| 710 | 2 |
_aSindh Agriculture University _bFASS |
|
| 942 | _cPHD | ||
| 999 |
_c13707 _d13707 |
||