| 000 | 00686nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083840.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 NAW | ||
| 100 | _aKanaya Lal L. Nawani 96-ID-603 | ||
| 245 | _aEvaluation of pre and post lined conveyance efficiency and cropping intesity of selected watercourses | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2001 |
||
| 300 | _a92 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Nisar Ahmed Memon | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Irrigation & Drainage ,2001 | ||
| 650 | _aIrrigation & Drainage | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13733 _d13733 |
||