| 000 | 00640nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083841.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 OAD | ||
| 100 | _aDarshan Lal S Oad 96-ID-519 | ||
| 245 | _aCalibration of swrrb model for malir watershed area Basin | ||
| 264 |
_aTandojam _bSindh Agriculture University _c1998 |
||
| 300 | _a106 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Nisar Ahmed Memon | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Irrigation & Drainage ,1998 | ||
| 650 | _aIrrigation & Drainage | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13736 _d13736 |
||