| 000 | 00678nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083841.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 SAM | ||
| 100 | _aHamz Ali Samoon 96-ID-521 | ||
| 245 | _aEffect of bed shape and various moisture depletion levels on Sunflower growth in saline Soil | ||
| 264 |
_aTandojam _bSindh Agriculture University _c1999 |
||
| 300 | _a88 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Hussain Bakhsh G Bhutto | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Irrigation & Drainage ,1999 | ||
| 650 | _aIrrigation & Drainage | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13738 _d13738 |
||