| 000 | 00655nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083841.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 DAU | ||
| 100 | _aWali Muhammad Daudpota: 2k5-WM-450 | ||
| 245 | _aEvaluation of Groundwater Quality in District Tando Muhammad Khan | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2007 |
||
| 300 | _a117 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Altaf Ali Sial | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Land & Water Management,2007 | ||
| 650 | _aLand & Water Management | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13762 _d13762 |
||