| 000 | 00646nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083842.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 PAN | ||
| 100 | _aAijaz Ali Panhwar 2k8-ENE-221 | ||
| 245 | _aGroundwater Quality as Influenced by Municipal Waste Leachate | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2013 |
||
| 300 | _a68 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Muhammad Safar Mirjat | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment,2013 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13776 _d13776 |
||