| 000 | 00676nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083842.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 PAT | ||
| 100 | _aIqbal Ahmed Pathan 2k12- PM- 359 | ||
| 245 | _aInfluence of Tillage Implements on Soil Physical Properties UNDER Different Working Depths | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2016 |
||
| 300 | _a68 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Ahmed Ali Tagar | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Farm Power & Machinery,2016 | ||
| 650 | _aFarm Power & Machinery | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13792 _d13792 |
||