| 000 | 00679nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260806083842.0 | ||
| 041 | _aEnglish | ||
| 082 | _a620 RAJ | ||
| 100 | _aNadir Ali Rajput 2k10- ENE- 360 | ||
| 245 | _aEffect of Distillery Spentwash on Channel Bed and Groundwater Quality in District Mirpurkhas | ||
| 264 |
_aTandojam _bSindh Agriculture University _c2016 |
||
| 300 | _a68 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Muhammad Safar Mirjat | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Energy & Environment,2016 | ||
| 650 | _aEnergy & Environment | ||
| 710 |
_aSindh Agriculture University _bFAE |
||
| 942 | _cME | ||
| 999 |
_c13802 _d13802 |
||